Players and Performances
All clubs have their outstanding players. Listed here are some who have made their mark in Victorian golf, with their main performances outside the club.
Player/s | Performance | Year |
---|---|---|
Bill Kuhnell | Victorian Boys’ Championship | 1955 |
Bill Kuhnell | Victorian Boys’ Championship | 1956 |
Alan Lehner | Victorian Amateur Championship | 1982 |
David Briggs | Victorian Amateur Championship | 1984 |
David Briggs | Member of Victorian Senior Interstate team | 1984 |
Cameron Howell | Victorian Junior Ivo Whitton Championship | 1986 |
Cameron Howell | Member of Victorian Junior Interstate team | 1986 |
Cameron Howell | Victorian Junior Ivo Whitton Championship | 1987 |
Cameron Howell | Member of Victorian Junior Interstate team | 1987 |
Cameron Howell | Victorian Champion of Champions | 1986 |
Euan Walters | Victorian Boys’ Championship | 1987 |
David Diaz | Victorian Junior Championship | 1988 |
Jim Dempsey & Garry Mansfield | Australasian Amateur Foursomes Shield | 1988 |
Darren Carroll & Euan Walters | Victorian Foursomes Championship | 1990 |
Stephen Cropley | Member of Australian Champion Victorian Junior Interstate team | 1991 |
Grant Gibson | Member of Australian Champion Victorian Junior Interstate team | 1996 |
Alan Lehner | World Masters Games Champion | 2002 |
Mi Sun Cho and Clare Choi | Australian Women’s Foursomes Championship | 2003 |
Mi Sun Cho | Victorian Women’s Amateur Championship | 2003 |
Clare Choi | Victorian Women’s Junior Championship | 2005 |
Toby Wilcox | Master of the Amateurs Champion | 2008 |
Brad McLellan | PGA 4 Nations Cup Champions – AUS | 2023 |
Scrollable
The club has had success in the Victorian Golf League (VGL), Victorian Golf Association (VGA), Women’s Golf Victoria (WGV, previously the Victorian Ladies’ Golf Union, VLGU) and Yarra Valley Courses Senior (YVC) pennant competitions. (Latrobe G C became a member club of the VGA in 1952, and the Associates joined the VLGU in 1953). Moreover, some significant events have been held at the course, indicating its growing recognition as one of championship standard and as an excellent test for golfers. Following are some significant achievements and events.
Achievement | Year |
---|---|
VGL C Grade Women’s Pennant | 1950 |
VGL C Grade Women’s Pennant | 1952 |
VGA Division 2 Junior Pennant | 1962 |
VLGU Women’s Sub-Division 3 Pennant | 1963 |
VLGU Women’s Division 1, Section B Pennant | 1966 |
VLGU Women’s Division 2, Section D Pennant | 1966 |
Women’s Section A | 1968 |
VGA Division 4 Men’s Pennant | 1969 |
Women’s Section B | 1969 |
VGA Division 4 Minor Pennant | 1962 |
Colt Division 4 | 1974 |
VGA Division 4, Section 2 Men’s Pennant | 1977 |
VGA Division 3 Men’s Pennant | 1978 |
VGA Division 2 Men’s Pennant | 1983 |
VGA Division 3 Minor Pennant | 1983 |
VLGU Women’s Section 8 Pennant | 1985 |
VGA Division 2 Minor Pennant | 1985 |
VLGU Women’s Section 4 Pennant | 1988 |
VGA Division 1 Minor Pennant | 1988 |
VGA Division 1 Minor Pennant | 1989 |
VGA Division 4 Men’s Pennant | 1997 |
Women’s Section 5 | 2003 |
Women’s Section 4 | 2004 |
Women’s Section 8 | 2004 |
VGA Division 2 Colts Pennant | 2005 |
VGA Division 4 Men’s Pennant | 2007 |
Women’s Section 7 | 2007 |
GV Division 3 Men’s Pennant | 2012 |
Colts Division 4 | 2015 |
Women’s Division 4 | 2015 |
Women’s Division 4 | 2019 |
Men’s Division 2 | 2019 |
Juniors Region 4 | 2020 |
Scrollable
Event | Year |
---|---|
Victorian PGA Championship | 1958 |
Victorian PGA Championship | 1964 |
Governor La Trobe Centenary Tournament | 1975 |
Australian Open Golf Championship Regional Qualifying | 1998 |
Australian Junior Interstate Teams Championship | 1999 |
WPGA Melbourne International | 2022 |
WPGA Melbourne International | 2023 |
WPGA Melbourne International | 2024 |
Scrollable